Reported score
The total NAC Examination result is reported on a 500–700 scale. The established pass score is 577. Operational station performance is combined and statistically processed by the MCC.
What station scoring rewards
Key clinical actions
Relevant questions, examination maneuvers, diagnostic priorities, investigations, treatment, consultation and safety actions.
Global performance
Organization, clinical judgement, communication, professionalism and whether the encounter is safe and effective overall.
Approximate blueprint emphasis
| Domain | Approximate emphasis | Practice implication |
|---|---|---|
| Assessment and diagnosis | Largest component; approximately 70% ±5% | Obtain discriminating findings and synthesize them. |
| Management | Approximately 15% ±5% | Prioritize stabilization, treatment and disposition. |
| Communication | Approximately 15% ±5% | Build rapport while maintaining clinical completeness. |
Global competency rating for practice
Use a five-level global rating in addition to the item checklist. This prevents a long checklist from falsely suggesting strong performance when the encounter was disorganized, unsafe or poorly communicated.
| Rating | Practice interpretation |
|---|---|
| 1 — Unacceptable | Major omissions, unsafe decisions or communication failures that could harm the patient. |
| 2 — Below expected | Some relevant actions are present, but important gaps, weak prioritization or inefficient technique remain. |
| 3 — Borderline / minimally acceptable | Generally safe and relevant, but inconsistent organization, completeness or communication. |
| 4 — Expected | Focused, clinically sound, organized, patient-centred and completed within time. |
| 5 — Above expected | Efficient synthesis, excellent prioritization, strong communication and confident adaptation without unnecessary actions. |
Competencies to rate
Clinical performance
- History taking
- Physical examination
- Diagnosis / clinical reasoning
- Investigations / data interpretation
- Management
Professional performance
- Communication
- Organization and time use
- Patient safety
- Consent, dignity and professionalism
BoardQBank practice rubric
| Domain | 0 | 1 | 2 |
|---|---|---|---|
| Opening and consent | Missing or unsafe | Partially complete | Clear, respectful and efficient |
| Focused data gathering | Major gaps | Mostly relevant | Complete and discriminating |
| Clinical reasoning | Unprioritized or incorrect | Reasonable but incomplete | Prioritized and evidence-linked |
| Management and safety | Unsafe or delayed | Generally appropriate | Correct sequence and disposition |
| Communication | Impersonal or unclear | Acceptable | Patient-centred with teach-back |
| Time and closure | No summary or plan | Rushed | Complete within time |
