Reported score
The total NAC Examination result is reported on a 500–700 scale. The established pass score is 577. Operational station performance is combined and statistically processed by the MCC.
What station scoring rewards
Key clinical actions
Relevant questions, examination maneuvers, diagnostic priorities, investigations, treatment, consultation and safety actions.
Global performance
Organization, clinical judgement, communication, professionalism and whether the encounter is safe and effective overall.
Approximate blueprint emphasis
| Domain | Approximate emphasis | Practice implication |
|---|---|---|
| Assessment and diagnosis | Largest component; approximately 70% ±5% | Obtain discriminating findings and synthesize them. |
| Management | Approximately 15% ±5% | Prioritize stabilization, treatment and disposition. |
| Communication | Approximately 15% ±5% | Build rapport while maintaining clinical completeness. |
BoardQBank practice rubric
| Domain | 0 | 1 | 2 |
|---|---|---|---|
| Opening and consent | Missing or unsafe | Partially complete | Clear, respectful and efficient |
| Focused data gathering | Major gaps | Mostly relevant | Complete and discriminating |
| Clinical reasoning | Unprioritized or incorrect | Reasonable but incomplete | Prioritized and evidence-linked |
| Management and safety | Unsafe or delayed | Generally appropriate | Correct sequence and disposition |
| Communication | Impersonal or unclear | Acceptable | Patient-centred with teach-back |
| Time and closure | No summary or plan | Rushed | Complete within time |
Feedback rule: Give one strength, one patient-safety correction and one behaviour to repeat in the next attempt.
